纵观这几年中国的通货膨胀率,真有点让人担心,目前大部分的个人理财通道或产品的收益率都普遍不高于4%,然而我们所看到的通胀率都在4%左右,甚至更高,如果考虑到我们国家在如房价等都不计算内外,实际我们的通货膨胀远远高于4%,因此,通胀率是个人财富缩水所面对的一个恐怖的“无形杀手”!!
为此,笔者专门计算在不同通胀率下,100万现金的缩水情况如下:
现金 | 1,000,000 | |||
通胀率 | 3% | 4% | 5% | 6% |
年份 | 不同通涨率的N年后的实际价值如下: | |||
1 | (970,874) | (961,538) | (961,538) | (943,396) |
2 | (942,596) | (924,556) | (924,556) | (889,996) |
3 | (915,142) | (888,996) | (888,996) | (839,619) |
4 | (888,487) | (854,804) | (854,804) | (792,094) |
5 | (862,609) | (821,927) | (821,927) | (747,258) |
6 | (837,484) | (790,315) | (790,315) | (704,961) |
7 | (813,092) | (759,918) | (759,918) | (665,057) |
8 | (789,409) | (730,690) | (730,690) | (627,412) |
9 | (766,417) | (702,587) | (702,587) | (591,898) |
10 | (744,094) | (675,564) | (675,564) | (558,395) |
11 | (722,421) | (649,581) | (649,581) | (526,788) |
12 | (701,380) | (624,597) | (624,597) | (496,969) |
13 | (680,951) | (600,574) | (600,574) | (468,839) |
14 | (661,118) | (577,475) | (577,475) | (442,301) |
15 | (641,862) | (555,265) | (555,265) | (417,265) |
16 | (623,167) | (533,908) | (533,908) | (393,646) |
17 | (605,016) | (513,373) | (513,373) | (371,364) |
18 | (587,395) | (493,628) | (493,628) | (350,344) |
19 | (570,286) | (474,642) | (474,642) | (330,513) |
20 | (553,676) | (456,387) | (456,387) | (311,805) |
21 | (537,549) | (438,834) | (438,834) | (294,155) |
22 | (521,893) | (421,955) | (421,955) | (277,505) |
23 | (506,692) | (405,726) | (405,726) | (261,797) |
24 | (491,934) | (390,121) | (390,121) | (246,979) |
25 | (477,606) | (375,117) | (375,117) | (232,999) |
去哪里寻找跑赢cpi的理财方案呢?
笔者希望除了帮助各位职业经理人有更好职业发展机会,也想与各位探讨,使我们的财富能够保值增值!!
笔者所研究的“黄金坑”策略,就是方案之一:
“黄金坑”—聪明的懒人投资策略 |
0
推荐